realme C30s 4GB/64GB | 5000mAh Battery (Stripe Blue)
₹ 8,999
₹ 11,999
25%
You will earn 450 points from this product
Delivery Options
Get delivery at your doorstep
General Features
Brand : | Realme |
Model Name : | C30s |
Color : | Stripe Blue |
Browse Type : | Smartphones |
SIM Type : | Dual Sim |
Hybrid Sim Slot : | No |
Touchscreen : | Yes |
OTG Compatible : | Yes |
Sound Enhancements : | Dirac Effect |
SAR Value : | Head: 1.124 W/kg, Body: 0.823 W/kg |
Display Features
Display Size: | 16.51 cm (6.5 inch) |
Resolution: | 1600 x 720 Pixels |
Resolution Type : | HD+ |
GPU : | Imagination GE8322 |
Display Type: | HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features : | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.7%, Screen Contrast: 1500:1, Maximum Brightness: 400 nits, Color Saturation: 70%, Sunlight Screen Support |
OS & Processor Features
Operating System : | Android 12 |
Processor Brand : | Unisoc |
Processor Type : | Unisoc SC9863A/ Unisoc SC9863A1 |
Processor Core : | Octa Core |
Primary Clock Speed: | 1.6 GHz |
Operating Frequency: | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features
Internal Storage : | 64 GB |
RAM : | 4 GB |
Expandable Storage : | 1 TB |
Supported Memory Card Type : | MicroSD |
Memory Card Slot Type : | Dedicated Slot |
Camera Features
Primary Camera Available : | Yes |
Primary Camera : | 8MP Rear Camera |
Primary Camera Features : | 8MP Camera Setup: (f/2.0 Aperture, FOV: 77.3 Degree, Focal Length: 26.6 mm, 4P Lens, CMOS, 1/4 inch Sensor Size, 1.12um Pixel Size, Autofocus), Camera Feature: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shooting |
Secondary Camera Available : | Yes |
Secondary Camera : | 5MP Front Camera |
Secondary Camera Features : | 5MP Camera Setup: (f/2.2 Aperture, FOV: 77 Degree, CMOS, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus), Camera Feature: Beauty, Filter, HDR |
Flash : | Rear: Single Flash | Front: Screen Flash |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
Digital Zoom: | Rear Camera: 4X |
Frame Rate: | 30 fps |
Call Features
Speaker Phone : | Yes |
Call Records : | Yes |
Connectivity Features
Network Type : | 4G VOLTE, 4G, 3G, 2G |
Supported Networks : | 4G VOLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity : | 4G, 3G, Wi-Fi |
Pre-installed Browser : | Google Chrome |
Micro USB Version : | USB 2.0 |
Bluetooth Support : | Yes |
Bluetooth Version : | v4.2 |
Wi-Fi Version : | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot : | Yes |
NFC : | No |
Infrared : | No |
USB Connectivity : | Yes |
Audio Jack : | 3.5mm |
Map Support : | Google Maps |
GPS Support : | Yes |
Other Details
Smartphone : | Yes |
Touchscreen Type: | Capacitive |
SIM Size : | Nano Sim |
SMS : | Yes |
Graphics PPI : | 269 PPI |
Sensors : | Light Sensor, Proximity Sensor, Acceleration Sensor |
Browser : | Google Chrome |
Ringtones Format: | OGG |
GPS Type : | GPS, GLONASS |
Multimedia Features
Audio Formats : | ACC, AMR, FLAC, M4A, MID, MP2, MP3, OGG |
Video Formats : | F4V, TS, MP4, MKV, AVI, FLV, 3GP, MOV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width : | 75.7 mm |
Height : | 164.2 mm |
Depth : | 8.5 mm |
Weight : | 186 g |
Highlights
- 5000mAh Massive Battery
- 16.5cm(6.5") Full screen
- Powerful Octa Core Processor
- Fast Side Fingerprint
In the Box
- 1PC Mobile Phone
- 1PC Charger
- 1PC USB Cable
- 1PC SIM Eject Tool
- 1PC Quick Start Guide & Quick Guide
Warranty
1 Years Warranty from Realme
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes




Incredible Storage Capacity :- This phone has a remarkable storage capacity of up to 1 TB, allowing you to save numerous games, images, and data while switching SIM cards easily, allowing you to stay connected with your close ones.

Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers