ZEBRONICS
Zeb Juke Bar 9600
₹ 25,999
You will earn 520 points from this product
Highlights
Features
| BT v5.3 HDMI (eARC) Optical IN USB AUX | |
| Dolby Atmos | |
| 16.51cm Subwoofer | |
| Soundbar with Quad Drivers | |
| Virtual 5.1 | |
| Wall Mountable | |
| LED Display | |
| Remote Control |
Specifications
| Model | ZEB-SBSPK C11 | |
| Output Power (RMS) | ||
| Subwoofer | 140W | |
| Soundbar | 160W | |
| Total | 300W | |
| Driver Size | ||
| Subwoofer | 16.51 cm x 1 | |
| Sound bar | (8.5 x 5.5 cm) x 4 | |
| Impedance | ||
| Subwoofer | 3Ω | |
| Soundbar | 3Ω x 4 | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN & HDMI (eARC) | |
| Max supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9600 | |
| BT version | 5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 96 x 8.8 x 6.7 cm | |
| Package Dimensions (W x D x H) | 101.1 x 24.7 x 45.1 cm | |
| Net.Weight | ||
| Subwoofer | 4.3 kg | |
| Sound bar | 2.3 kg | |
| Total | 6.6 kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Power Cord | 1 U | |
| Remote | 1 U | |
| Input Cable | 1 U | |
| HD Cable | 1 U | |
| QR Code Guide | 1 U | |
| Wall Mount Fasteners | 1 U |
LEGAL METROLOGY PRODUCT INFORMATION
| Imported & Marketed by: | |
| Country of Origin: | |
| Generic Name: | Zebronics Speaker |
| Package Contents: | Sound Bar - 1 U, Subwoofer - 1 U, Power Cord - 1 U, Remote - 1 U, Input Cable - 1 U, HD Cable - 1 U, QR Code Guide - 1 U, Wall Mount Fasteners - 1 U |
| Customer Complaints: | Telephone - 044-4000 0004 | Email - enquiry@zebronics.com |
Delivery Options
Get delivery at your doorstep
- BT v5.3 HDMI (eARC) Optical IN USB AUX
- Dolby Atmos
- 16.51cm Subwoofer
- Soundbar with Quad Drivers
- Virtual 5.1
- Wall Mountable
- LED Display
- Remote Control
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers









